Civil Engineering
CENTER OF EXCELLENCE
The Vision
The Mission
- M-1: In-depth knowledge of quality standards and technological skills.
- M-2:Professional development courses, conferences and collaboration with industries.
- M-3:Strong Project management and leadership skills to solve complex problems with good morale.
- M-4:Establishing a Centre of Excellence for Innovations and Research to serve society.
Dr. Panakj Kumar Dash
Head of the Department
Department of Civil Engineering
Synergy Institute of Technology,
Bhubaneswar
HoD’s Message- Department of Civil Engineering
Welcome to the Department of Civil Engineering at Synergy Institute of Technology, Bhubaneswar.
Civil Engineering is the foundation of infrastructure development and plays a vital role in shaping a sustainable future. Our department is committed to providing quality technical education that blends strong theoretical knowledge with practical exposure, innovation, and ethical values.
We strive to create a dynamic learning environment where students develop analytical thinking, technical competence, leadership qualities, and a spirit of lifelong learning. Through well-equipped laboratories, experienced faculty members, industry interactions, technical workshops, internships, and project-based learning, we prepare our students to meet the challenges of the rapidly evolving construction and infrastructure sectors.
Our focus extends beyond academic excellence to nurturing responsible engineers who contribute meaningfully to society. We encourage research, innovation, entrepreneurship, and professional development while fostering teamwork, discipline, and environmental consciousness.
I invite aspiring engineers to join our department and become part of a vibrant academic community dedicated to excellence in education, research, and service. Together, let us build a stronger, smarter, and more sustainable future.
Dr. Panakj Kumar Dash
Head of the Department
Department of Civil Engineering
Synergy Institute of Technology, Bhubaneswar
Programme Educational Objectives
PEO-1:Graduates will be strong enough to pursue higher studies and perform as professional engineers in different fields of civil engineering.
PEO-2: Graduates will move into teamwork and leadership positions and become competent in acquiringnew technologies to establish the goals and objectives.
PEO-3: Graduates will contribute to the development of the profession, nation and society by inculcating professional spirit and ethical behaviour.
Programme Specific Outcomes
PSO-1: Graduates are capable of identifying, analyzing and applying the knowledge of modern technology, tools and software for solving civil engineering complex problems and other interdisciplinary streams.
PSO-2: Graduates are capable of working in teams for effective project management and building an attitude of facing the challenges by imparting ethics of technology for the solution of real-time problems.
Highlights of the Department
Civil engineering is a professional engineering discipline that deals with the design, construction, and maintenance of the physical and naturally built environment, including works like bridges, roads, canals, dams, and buildings.
Civil engineering takes place on all levels: in the public sector from municipal through to federal levels, and in the private sector from individual homeowners through to international companies. There is no one typical career path for civil engineers. Most people who do diploma with civil engineering start with jobs that require a low level of responsibility, and as the new engineers prove their competence, they are trusted with tasks that have larger consequences and require a higher level of responsibility.
Outcome Based Education (OBE)
- Outcome based education (OBE) is student-centered instruction model that focuses on measuring student performance through outcomes. The OBE model measures the progress of the graduate in three parameters, which are Program Educational Objectives (PEO), Program Outcomes (PO), Course Outcomes (CO)
- PEO’s are broad statements that describe the career and professional accomplishments that the program is preparing the graduates to achieve. PEO’s are measured 4-5 years after graduation.
- PO’s are narrower statements that describe what students are expected to know and be able to do by the time of graduation. They must reflect the 12 Graduate attributes as described by NBA for under graduate engineering programs.
- CO’s are the measurable parameters which evaluates each student’s performance for each course that the student undertakes in every semester.
Programme Outcomes
POs | Highlight | Explanation |
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Scope And Objective
Within each branch of civil engineering career path options vary. In some fields and firms, entry-level engineers are put to work primarily monitoring construction in the field, serving as the “eyes and ears” of senior design engineers; while in other areas, entry-level engineers perform the more routine tasks of analysis or design and interpretation. Experienced engineers generally do more complex analysis or design work, or management of more complex design projects, or management of other engineers.Career Opportunities
General engineers spend much of their time visiting project sites, developing community consensus, and preparing construction plans. General civil engineering is also referred to as site engineering, a branch of civil engineering that primarily focuses on converting a tract of land from one usage to another. Civil engineers typically apply the principles of geotechnical engineering, structural engineering, environmental engineering, transportation engineering and construction engineering to residential, commercial, and industrial and public works projects of all sizes and levels of construction.
The department has developed state-of-the-art laboratories, such as:
- WATER SUPPLY AND SANITARY ENGINEERING LAB
- GEOTECHNICAL ENGINEERING LAB
- TRANSPORTATION ENGINEERING LAB
- MATERIAL TESTING LAB
- SURVEYINGPRACTICE
Department Advisory Board
- It consists of a program coordinator, senior faculty members, and representatives of key stakeholders.
- Headed by the Program Coordinator, receives the report of the Program Assessment Committee and reviews the progress of the program.
- It analyses current and future issues related to the program.
- Prepares and recommends new or revised program objectives.
- The Program Assessment Committee congregates once a year to review the program objectives.
Sl. No. | Name | Designation | Category |
1 | Prof. Pankaj kumar Dash | Professor &Head, Department of Civil Engineering,SIT,BBSR | Chairman |
2 | Mrs. Lopamudra Sahoo | Asst. Prof. Department of Civil Engineering,SIT,BBSR | Coordinator |
3 | Mrs, Baisali Datta | Asst. Prof. Department of Civil Engineering,SIT,BBSR | Internal Members |
4 | Mrs. Biswajita Sahoo | Asst. Prof. Department of Civil Engineering,SIT,BBSR | Internal Members |
5 | Prof. Vivekananda Pattanaik | Professor & Head, Department of Electrical Engineering,SIT,BBSR | Internal Members |
6 | Mr. Abhishek Samal | Asst. Prof. Department of Civil Engineering,ABIT,Cuttack | External Member from academia |
7 | Mr.Chandan Mishra | Technical Manager, Ultra-tech Cement Pvt.Ltd (Aditya Birla) | Member from Industry |
8 | Mr.SuryakantaRath | Technical Engineer,Pidilite Industries Ltd | Member from Industry |
9 | Shubhasmita Nath | Assistant Executive Engineer, Panchayat Raj Dept, Govt. of Odisha | Alumni |
Department Advisory Council
- It consists of a program coordinator, senior faculty members, and representatives of key stakeholders.
- Headed by the Program Coordinator, receives the report of the Program Assessment Committee and reviews the progress of the program.
- It analyses current and future issues related to the program.
- Prepares and recommends new or revised program objectives.
- The Program Assessment Committee congregates once a year to review the program objectives.
Sl. No | Name | Designation | Category |
1 | Prof. Pankaj Kumar Dash | Professor & Head, Department of Civil Engineering,SIT,BBSR | Chairman |
2 | Mr. Chandan Kumar Behera | Assistant Professor, Department of Civil Engineering,SIT,BBSR | Internal Member |
3 | Mrs. Lopamudra Sahoo | Assistant Professor, Department of Civil Engineering, SIT, BBSR | Internal Member |
4 | Mr. Shakti Prasad Sahoo | Assistant Professor, Department of Civil Engineering, SIT, BBSR | Internal Member |
5 | Mrs. SaswatiKhatua | Assistant Professor, Department of Civil Engineering, SIT, BBSR | Internal Member |
6 | Mr. Srinu Mohanty | Assistant Professor, Department of Civil Engineering, SIT, BBSR | Internal Member |
7 | Prof.Amalendu Bag | Professor & Head, Department of Computer Science and Engineering, SIT, BBSR | Memberfrom academician |
8 | Prof. Subhakanta Bal | Assistant Professor, Department of Electrical Engineering, SIT, BBSR | Member from academician |
Industry Institute Interaction
CENTRE OF EXCELLENCE (CoE)
The UltraTech Centre of Excellence in Sustainable Construction Materials was inaugurated at the Synergy Institute of Technology, Bhubaneswar campus, on 19th February 2024, with the esteemed presence of Er. Pradip Kumar Jha (Zonal Head, TASC), EAST B, Ultra Tech Cement.
This Centre of Excellence stands as a shining example of a fruitful Industry-Institute Partnership between SIT, Bhubneswar, and UltraTech Cement. The collaboration is focused on promoting innovation and facilitating knowledge exchange in the realm of sustainable construction materials.
With the support of Director Dr. Ajaya Swain, Director(Academy) Dr. Jogeswari Rout, Director(Admin) ChitrasenJagatdeo, HOD Civil Engineering Dept. Prof. Pankaj Kumar Dash and Centre Coordinator Mrs. Lopamudra Sahoo, we are committed to fostering innovation and sustainability in construction.
Ultratech Cement and SIT, Bhubaneswar, have also inked a Memorandum of Understanding (MoU), marking a significant milestone in our journey towards sustainable construction.
This collaboration paves the way for groundbreaking research and development in eco-friendly building materials.
Memorandum of Understanding (MOU)
Synergy Institute of Technology, Bhubaneswar, has signed various Memorandum of Understanding (MoUs) with different companiesfor the mutual interest in engaging themselves in academic cooperation and progress of the college, students, and faculty in areas of mutual interest, and in accordance with terms and conditions outlined in various memorandum of Understanding (MoU).
Some of the highlights of MoUs are:
- To exchange information on research and educational programmes.
- To jointly organize short-term continuing education programmes on topics of mutual interest and to invite each other’s faculty to participate therein
- To jointly organize seminars, conferences,or workshops, FDP, internship, and industrial visit on topics of mutual interest, and to invite each other’s faculty to participate therein
- To exchange, on a reciprocal basis,faculty and students for limited periods of time for the purpose of education and /or research.
List of MoUs signed are as follows:
Sl. No. | Name of the Company | Date of Signed | Duration |
1 | MNR Construction, Cuttack | 23/09/2021 | Life time (Until terminated by either party) |
2 | Gayatri Consultant, Cuttack | 23/09/2021 | Life time (Until terminated by either party) |
3 | UltraTech Cement Limited | 15/09/2023 | Five Years |
4 | Adani Cement | 01/06/2026 | Five Years |
Industrial Talk/Expert Talk
Sl. No. | Date | Topic | Name of Resource Person | Name of the Organization |
1 | 04/12/2023 | Project Management in Construction Sectors | Er. Bibhudutta Dash | AFCON Infrastructure Ltd., Andheri West, Mumbai |
2 | 05/10/2024 | Irrigation a blessing to human society | Er. Pritam Chetan Pothal | Irrigation Division,Govt of Odisha |
3 | 07/08/2025 | Kusumi Smart Irrigation Project | Er.Pritam Chetan Pothal | Superintending Engineer, Govt. of Odisha |
4 | 04/09/2025 | Casting and Erection of Full Span Box Grider | Er. DebendraBalabantaray | Senior Engineer, L&T Construction, Ahmedabad |
5 | 25/10/2025 | Construction Technology and Management | Er.Shibansh Dwivedi, | Senior Engineer, AFCONs Infrastructure Ltd. |
6 | 04/11/2025 | ICONIC Redevelopment of SCB MCH Infrastructure to AIIMS+ | Er. Kallol Kishor Pradhan, | Superintending Engineer, Govt. of Odisha |
7 | 12/03/2026 | Recent Advances in Cement and Concrete Technology | Er. Ajaya Kumar Behera, | TM-TCS, UltraTech Cement, Bhubaneswar |
8 | 20/03/2026 | Construction Techniques of Drainage System | Er. Gyana Ranjan Nayak | Junior Engineer, H & UD, Govt. of Odisha |
Industrial Visit
Sl. No. | Date of visit | Name of the Site | Name of the Industry | Nature of Work |
1 | 16/02/2019 | RMC Plant, Jajpur | Emami Cement Limited | Laboratory testing of cement and concrete |
2 | 28/12/2019 | RMC Plant, Bhubaneswar | Ultra Tech Cement Limited | Laboratory testing of cement and concrete |
3 | 06/03/2020 | Construction Site at Khuntuni | RKD Construction | Pavement Construction |
4 | 06/03/2020 | Dhabaleswar Suspension Bridge | R&B Division, Cuttack | Suspension Bridge |
5 | 24/02/2021 | Taladanda Canal, Cuttack | Irrigation Department, Cuttack | Geo-synthetic Retaining wall construction |
6 | 05/11/2022 | Sishu Bhawan, Cuttack | R&B Division, Cuttack-I | Construction of multi-utility complex and PG students hostel |
7 | 05/11/2022 | Road construction at CDA Sector-10, Cuttack | R&B Division, Cuttack-I | Laying of geogrids and geosynthetics in pavement construction |
8 | 01/02/2023 | Bridge over Mahanadi river on JajpurKatikata along with highway construction. | R&B Division,Jagatsinghpur. | Bridge components which include construction of bridge super-structure and sub-structure. |
9 | 10/05/2023 | Gadakhai Temple, Barabati Cuttack | Archaeological Survey of India | Construction of boundary wall |
10 | 10/05/2023 | Taladanda Canal, Cuttack | Irrigation Department,Cuttack | Canal lining work |
11 | 11/05/2023 | Bajrakbati, Cuttack | ZICA | Construction of Box drain culvert |
12 | 12/05/2023 | High Court, Cuttack | R&B Division, Cuttack-I | Construction of Multi storied building |
13 | 01/03/2024 | Sector-9, CDA, Cuttack | Drainage circle, Cuttack | Construction of Retaining wall |
14 | 27/12/2024 | RMC Plant, Pahala | Ultra Tech Cement Limited | Laboratory testing of cement and concrete |
15 | 30/01/2026 | Cement Manufacturing Plant, Khuntuni | Ultra Tech Cement Limited | Cement Manufacturing process |
16 | 18/04/2026 | SCB Medical College and Hospital, Cuttack | OBCC, Cuttack | Construction work and fire safety techniques |
Seminar/Webinar
Sl. No. | Date | Topic | Name of Resource Person | Name of Organization |
1 | 30/12/2019 | Evaluation of Liquefaction Potential of Soil | Dr. Pradyut Kumar Muduli | GCE, Kalahandi |
2 | 23/04/2020 | Cement production & consumption pattern-globa and pan India | Er. Tushar Mohapatra | Dalmia Cement Limited |
3 | 23/04/2020 | Role of civil engineers in cement marketing industry | Er. RajbeerPadhee | Dalmia Cement Limited |
4 | 23/06/2020 | New waterproofing technology for new construction and repair | Er. Sambit Kumar, S.K. Rahimuddin, Suryanarayana Rath and Goutam Sur | Pidilite Industry Limited |
5 | 04/07/2020 | Role of civil engineers in construction industry | Er. Madan Mohan Mohapatra | SQM, PWD, Development, Govt. of Odisha |
6 | 13/02/2021 | Introduction to civil structure in steel industry | Er. Sidharth Biswal | SAIL, Ranchi |
7 | 06/08/2021 | Geopolymer Concrete and Overview | Dr. RamakantaPaigrahi | VSSUT, Burla |
5 | 14/08/2021 | Cement basics and new age construction materials | Er. Vishal Kulkarni | Ultratech Cement Ltd, Odisha |
6 | 02/11/2022 | Advanced Construction Materials | Er. Ranjan Kumar Jena Er. DebasisMahana Mr. Soumyakant Behera | Ultra Tech Cement Limited |
8 | 13/01/2023 | Role of civil engineer on various construction sectors | Er. Madan Mohan Mohapatra | SQM, PWD Development, Govt. of Odisha |
9 | 16/12/2023 | Seismic and dynamic analysis of earthquake resistance structure | Dr. Prof. RamakantaPanigrahi Dr. Prof. Pravat Kumar Parhi Dr. Prof. Pradyut Kumar Muduli | VSSUT, Burla |
10 | 12/09/2024 | Geotechnical approaches for landslide mitigation | Dr. Maheswara Maharana | IGIT, Sarang |
11 | 23/09/2025 to 24/09/2025 | SustainableConcrete for FutureConstruction | 1. Er. Sambit Mohanty, 2. Prof. Dr. Sarat Kumar Panda, 3. Prof. Venkatesh Kumar R Kodur, Scientist & Professor 4. Prof. Dr. Amarnath Nayak, Principal, Mr. Yash Rai, Area Manager, | 1. SE, R&B Division, Govt. of Odisha 2. IIT, Bhubaneswar 3. Michigan State University, USA 4. KMBB, Bhubaneswar 5. Ultra-Tech Cement |
Workshop
Sl. No. | Date | Topic | Name of Resource Person | Name of Organization |
1 | 15/02/2019 to 16/02/2019 | Pre and Post Construction Techniques | Mr. SH.Rajeev Saxena | Emami Group |
2 | 28/12/2019 | Basic of Cement and Concrete | Mr. Ranjan Kumar Jena | UltraTech Cement |
3 | 11/09/2023 | Skill Building Program | Himanshu Padhi Falguni Mishra Bikash Pattanaik Somyakanta Behera | UltraTech Cement |
4 | 11/10/2023 | Skill Building Program | Himanshu Padhi | UltraTech Cement |
5 | 12/02/2024 to 13/02/2024 | Total Station and DGPS Survey | Er. Dipak Kumar Nayak Mr. Ananda Chandra Pradhan Mr. Jatadhari Jena | CETR, Bhubaneswar |
6 | 10/03/2026 to 11/03/2026 | Revit Architecture | Ommkar Nath Majhi, Branch Head | K.InfotechEngineering Service, Bhubaneswar |
FDP
The Department of Civil Engineering, Synergy Institute of Technology, Bhubaneswar, successfully organized a six-day Faculty Development Program (FDP) sponsored by the AICTE Training and Learning (ATAL) Academy in online mode. The program was designed to enhance the knowledge and professional competencies of faculty members, researchers, and industry professionals in emerging areas of Civil Engineering. Distinguished academicians, researchers, and industry experts from reputed institutions delivered insightful lectures and interactive sessions throughout the program. The FDP witnessed enthusiastic participation from around 120 participants from various engineering colleges, universities, and organizations across the country. The sessions provided a valuable platform for knowledge sharing, skill enhancement, and academic collaboration, contributing significantly to the professional development of the participants.
Research Publication (faculty) only Published:
| Sl. No. | Title | Authors | Corresponding / First Author Details | Type of Publication | Journal / Book | Volume / Issue / Page No. | Status |
|---|---|---|---|---|---|---|---|
| 1 | A comparative study of compressive strength characteristics of partially replaced fly-ash-based concrete with nominal concrete at elevated temperature | Dash, P.; Mishra, A. | Pankaj Kumar Dash | Research Publication | IJAEM (ISSN: 2395-5252) | Vol. 5, Issue 9, pp. 204–212 (2023) | Published |
| 2 | Prediction of strength parameters for cellular light weight concrete by using fly-ash as partial replacement of cement | Dash, P.; Mishra, A.; Sahoo, L. | Pankaj Kumar Dash | Research Publication | IJISRT (ISSN: 2456-2165) | Vol. 8, Issue 8 (2023) | Published |
| 3 | Efficient Machine Learning Algorithm with Enhanced Cat Swarm Optimization for Prediction of Compressive Strength of GGBS-Based Geopolymer Concrete at Elevated Temperature | Dash, P.; Parhi, S.; Patro, S.; Panigrahi, R. | Pankaj Kumar Dash | Research Publication | Construction and Building Materials (Elsevier) | Vol. 400 (2023), Article 132814 DOI Link | Published |
| 4 | Influence of Chemical Constituents of Binder and Activator in Predicting Compressive Strength of Fly Ash Based Geopolymer Concrete Using Firefly-Optimized Hybrid Ensemble Machine Learning Model | Dash, P.; Parhi, S.; Patro, S.; Panigrahi, R. | Pankaj Kumar Dash | Research Publication | Materials Today Communications (Elsevier) | Vol. 37 (2023), Article 107485 DOI Link | Published |
| 5 | Experimental Study on Compressive Strength Prediction of Ground Granulated Blast Furnace Slag-Based Geopolymer Concrete | Dash, P.; Patro, S.; Panigrahi, R. | Pankaj Kumar Dash | National Conference | ISBN: 978-93-83060-26-9 | Paper ID: NCCSIVW-23-07 (2023) | Published |
| 6 | Experimental Study on Compressive Strength Prediction of Fly Ash-Based Geopolymer Concrete | Dash, P.; Patro, S.; Panigrahi, R. | Pankaj Kumar Dash | International Conference | Springer Proceedings | ICPCM 2023, NIT Rourkela Paper ID: ICPCM 23-D39 | Published |
| 7 | Improvement of the Geotechnical Properties of Soil by Adding Calcium Carbide Residue and Fly Ash | Chandan Kumar Behera, Pankaj Kumar Dash | Chandan Kumar Behera Assistant Professor, Civil Engineering, SIT Bhubaneswar | Research Paper | IJRES | ISSN: 2320-9364 Vol. 11, Issue 8 | Published |
| 8 | Soil Stabilization Using Coconut Coir and Rubber Tyre Coir | Chandan Kumar Behera, Pankaj Kumar Dash, Lopamudra Sahoo | Chandan Kumar Behera Assistant Professor, Civil Engineering, SIT Bhubaneswar | Research Paper | IJAEM | ISSN: 2395-5252 Vol. 5, Issue 9 | Published |
| 9 | Study of Saline Water Effect on Geotechnical Properties of High Plastic Soil | Chandan Kumar Behera, Lopamudra Sahoo, Pankaj Kumar Dash | Chandan Kumar Behera Assistant Professor, Civil Engineering, SIT Bhubaneswar | Research Paper | IJISRT | ISSN: 2456-2165 Vol. 8, Issue 8 | Published |
| 10 | Soil Stabilization Using Waste Fibre Material | Chandan Kumar Behera, Lopamudra Sahoo, Pankaj Kumar Dash | Chandan Kumar Behera Assistant Professor, Civil Engineering, SIT Bhubaneswar | Research Paper | IRJET | e-ISSN: 2395-0056 p-ISSN: 2395-0072 Vol. 10, Issue 8 | Published |
| 11 | Soil Stabilization Using Terrazyme and Lime | Chandan Kumar Behera | Chandan Kumar Behera Assistant Professor, Civil Engineering, SIT Bhubaneswar | Research Paper | IJSREM | ISSN: 2456-2165 Vol. 8, Issue 8 | Published |
| 12 | Comparative Study on the Adsorption of Chromium Cr(VI) from Wastewater by Using Different Adsorbents | Mousumi Mohapatra, Pankaj Kumar Dash, Anshuman Mishra | Mousumi Mohapatra | Research Journal | IJRES (ISSN: 2320-9356) | Vol. 11, Issue 9, pp. 60–68 (2023) | Published |
Research Publication (Student) only published:
| Sl. No. | Title | Authors | Corresponding/First author details | Types of Publication | Name of Journal/Book | Vol. Page No. | Status |
| 1 | Effect of Water Quality on Rate of Percolation in Different Soil | ManasSethi, Chandan Kumar Behera | ManasSethi, 4th year student, S.I.T, Bhubaneswar | Research Paper | International Journal Of Innovative Research In Technology (IJIRT) | ISSN: 2349-6002 Volume 10 Issue 11 | Published |
| 2 | Sustainability Assessment of Waste Plastic as Partial Replacement of Fine Aggregate in Concrete Paver. | Manisha Mishra Girija Pradhan Ananta Ashish Dash | Manisha Mishra | Research Journal | International Journal of All Research Education& Scientific Methods (IJARESM) ISSN No:-2455-6211 | Volume 12, Issue 4, April – 2024 | Published |
Faculty Information
Sl. No. | Name | Qualification | Designation | Photo |
1 | Dr. Pankaj Kumar Dash | Ph.D | Associate Professor, HoD | ![]() |
2 | Mr. Chandan Kumar Behera | M.Tech | Asst. Professor | ![]() |
3 | Mrs. Lopamudra Sahoo | M.Tech | Asst. Professor | ![]() |
4 | Mrs, Baisali Datta | M.Tech | Asst. Professor | |
5 | Mrs. Biswajita Sahoo | M.Tech | Asst. Professor | ![]() |
6 | Mr. Srinu Mohanty | M.Tech | Asst. Professor | ![]() |
7 | Mrs. SaswatiKhatua | M.Tech | Asst. Professor | ![]() |
8 | Mr. Sakti Prasad Sahoo | M.Tech | Asst. Professor | ![]() |






